Birds of Romania – Complete Checklist
Romania hosts 308 regular bird species across the Carpathians, Dobrogea steppe and Danube Delta. Use the language selector to switch the common name display — Latin names always remain visible. The monthly calendar shows when each species can be observed.
📖 308 species · 8 languages · monthly abundance
| # | Common Name | Scientific name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anatidae — Ducks, Geese & Swans 28 | ||||||||||||||
| 1 | Northern Pintail | Anas acuta | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | |||
| 2 | Eurasian Teal | Anas crecca | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ||
| 3 | Mallard | Anas platyrhynchos | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4 | Greater White-fronted Goose | Anser albifrons | ● | ● | ○ | ○ | ● | ● | ||||||
| 5 | Greylag Goose | Anser anser | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● | |||
| 6 | Lesser White-fronted Goose | Anser erythropus | ○ | ○ | ○ | ○ | ○ | |||||||
| 7 | Taiga Bean Goose | Anser fabalis | ○ | ○ | ○ | ○ | ○ | |||||||
| 8 | Common Pochard | Aythya ferina | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| 9 | Tufted Duck | Aythya fuligula | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| 10 | Greater Scaup | Aythya marila | ○ | ○ | ○ | ○ | ○ | |||||||
| 11 | Ferruginous Duck | Aythya nyroca | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 12 | Brant Goose | Branta bernicla | ○ | ○ | ○ | ○ | ○ | |||||||
| 13 | Red-breasted Goose | Branta ruficollis | ● | ● | ○ | ○ | ● | ● | ||||||
| 14 | Common Goldeneye | Bucephala clangula | ● | ● | ○ | ○ | ○ | ● | ● | |||||
| 15 | Long-tailed Duck | Clangula hyemalis | ○ | ○ | ○ | ○ | ||||||||
| 16 | Tundra Swan | Cygnus columbianus | ○ | ○ | ○ | ○ | ○ | |||||||
| 17 | Whooper Swan | Cygnus cygnus | ● | ● | ○ | ○ | ● | ● | ||||||
| 18 | Mute Swan | Cygnus olor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 19 | Gadwall | Mareca strepera | ○ | ○ | ● | ● | ● | ○ | ○ | ● | ● | ● | ○ | ○ |
| 20 | Smew | Mergellus albellus | ● | ○ | ○ | ○ | ● | |||||||
| 21 | Common Merganser | Mergus merganser | ○ | ○ | ○ | ○ | ○ | |||||||
| 22 | Red-breasted Merganser | Mergus serrator | ○ | ○ | ○ | ○ | ○ | |||||||
| 23 | Red-crested Pochard | Netta rufina | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 24 | White-headed Duck | Oxyura leucocephala | ○ | ○ | ○ | ○ | ||||||||
| 25 | Northern Shoveler | Spatula clypeata | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ● | ○ | ○ |
| 26 | Garganey | Spatula querquedula | ○ | ● | ● | ● | ● | ● | ○ | |||||
| 27 | Ruddy Shelduck | Tadorna ferruginea | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 28 | Common Shelduck | Tadorna tadorna | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Phasianidae — Pheasants & Partridges 2 | ||||||||||||||
| 29 | Grey Partridge | Perdix perdix | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 30 | Common Pheasant | Phasianus colchicus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Phoenicopteridae — Flamingos 1 | ||||||||||||||
| 31 | Greater Flamingo | Phoenicopterus roseus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| Podicipedidae — Grebes 4 | ||||||||||||||
| 32 | Horned Grebe | Podiceps auritus | ○ | ○ | ○ | ○ | ○ | |||||||
| 33 | Great Crested Grebe | Podiceps cristatus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 34 | Red-necked Grebe | Podiceps grisegena | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 35 | Black-necked Grebe | Podiceps nigricollis | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Procellariidae — Petrels & Shearwaters 1 | ||||||||||||||
| 36 | Yelkouan Shearwater | Puffinus yelkouan | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| Podicipedidae — Grebes 1 | ||||||||||||||
| 37 | Little Grebe | Tachybaptus ruficollis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Columbidae — Pigeons & Doves 6 | ||||||||||||||
| 38 | Rock Dove | Columba livia | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 39 | Stock Dove | Columba oenas | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 40 | Common Wood Pigeon | Columba palumbus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 41 | Eurasian Collared Dove | Streptopelia decaocto | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 42 | Oriental Turtle Dove | Streptopelia orientalis | ○ | ○ | ○ | ○ | ○ | |||||||
| 43 | European Turtle Dove | Streptopelia turtur | ○ | ● | ● | ● | ● | ○ | ||||||
| Apodidae — Swifts 2 | ||||||||||||||
| 44 | Common Swift | Apus apus | ○ | ● | ● | ● | ● | ○ | ||||||
| 45 | Alpine Swift | Tachymarptis melba | ○ | ● | ● | ● | ● | ○ | ||||||
| Caprimulgidae — Nightjars 1 | ||||||||||||||
| 46 | European Nightjar | Caprimulgus europaeus | ○ | ● | ● | ● | ● | ○ | ||||||
| Cuculidae — Cuckoos 2 | ||||||||||||||
| 47 | Great Spotted Cuckoo | Clamator glandarius | ○ | ○ | ○ | ○ | ○ | |||||||
| 48 | Common Cuckoo | Cuculus canorus | ○ | ● | ● | ● | ● | ○ | ||||||
| Otididae — Bustards 2 | ||||||||||||||
| 49 | Great Bustard | Otis tarda | ○ | ○ | ○ | ○ | ○ | |||||||
| 50 | Little Bustard | Tetrax tetrax | ○ | ○ | ○ | |||||||||
| Gruidae — Cranes 2 | ||||||||||||||
| 51 | Demoiselle Crane | Anthropoides virgo | ○ | ○ | ○ | |||||||||
| 52 | Common Crane | Grus grus | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ||||
| Rallidae — Rails, Gallinules & Coots 8 | ||||||||||||||
| 53 | Corn Crake | Crex crex | ○ | ● | ● | ● | ○ | ○ | ||||||
| 54 | Eurasian Coot | Fulica atra | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 55 | Common Moorhen | Gallinula chloropus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 56 | Western Swamphen | Porphyrio porphyrio | ○ | ○ | ○ | |||||||||
| 57 | Spotted Crake | Porzana porzana | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ||||
| 58 | Water Rail | Rallus aquaticus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 59 | Little Crake | Zapornia parva | ○ | ● | ● | ● | ● | ○ | ||||||
| 60 | Baillon's Crake | Zapornia pusilla | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| Burhinidae — Stone-curlews 1 | ||||||||||||||
| 61 | Eurasian Stone-curlew | Burhinus oedicnemus | ○ | ● | ● | ● | ● | ○ | ||||||
| Recurvirostridae — Stilts & Avocets 2 | ||||||||||||||
| 62 | Black-winged Stilt | Himantopus himantopus | ○ | ● | ● | ● | ● | ○ | ||||||
| 63 | Pied Avocet | Recurvirostra avosetta | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| Haematopodidae — Oystercatchers 1 | ||||||||||||||
| 64 | Eurasian Oystercatcher | Haematopus ostralegus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| Charadriidae — Plovers 6 | ||||||||||||||
| 65 | Kentish Plover | Charadrius alexandrinus | ○ | ● | ● | ● | ● | ● | ○ | ○ | ||||
| 66 | Little Ringed Plover | Charadrius dubius | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 67 | Common Ringed Plover | Charadrius hiaticula | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 68 | European Golden Plover | Pluvialis apricaria | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | |||
| 69 | Grey Plover | Pluvialis squatarola | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 70 | Northern Lapwing | Vanellus vanellus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Scolopacidae — Sandpipers, Snipes & Phalaropes 21 | ||||||||||||||
| 71 | Common Sandpiper | Actitis hypoleucos | ● | ● | ● | ● | ● | ● | ○ | |||||
| 72 | Sanderling | Calidris alba | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| 73 | Dunlin | Calidris alpina | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ||
| 74 | Red Knot | Calidris canutus | ○ | ○ | ○ | ○ | ||||||||
| 75 | Curlew Sandpiper | Calidris ferruginea | ○ | ● | ● | ○ | ● | ● | ○ | |||||
| 76 | Little Stint | Calidris minuta | ○ | ● | ● | ○ | ||||||||
| 77 | Ruff | Calidris pugnax | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 78 | Temminck's Stint | Calidris temminckii | ○ | ● | ● | ○ | ● | ● | ○ | |||||
| 79 | Common Snipe | Gallinago gallinago | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | ● |
| 80 | Black-tailed Godwit | Limosa limosa | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 81 | Jack Snipe | Lymnocryptes minimus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
| 82 | Eurasian Curlew | Numenius arquata | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 83 | Whimbrel | Numenius phaeopus | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 84 | Red-necked Phalarope | Phalaropus lobatus | ○ | ○ | ○ | ○ | ||||||||
| 85 | Eurasian Woodcock | Scolopax rusticola | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| 86 | Spotted Redshank | Tringa erythropus | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ||||
| 87 | Wood Sandpiper | Tringa glareola | ● | ● | ● | ● | ● | ● | ○ | |||||
| 88 | Common Greenshank | Tringa nebularia | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 89 | Green Sandpiper | Tringa ochropus | ○ | ○ | ○ | ● | ● | ○ | ○ | ● | ● | ● | ○ | ○ |
| 90 | Marsh Sandpiper | Tringa stagnatilis | ○ | ● | ● | ● | ● | ○ | ||||||
| 91 | Common Redshank | Tringa totanus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Glareolidae — Pratincoles & Coursers 1 | ||||||||||||||
| 92 | Collared Pratincole | Glareola pratincola | ○ | ● | ● | ● | ● | ○ | ||||||
| Laridae — Gulls, Terns & Skimmers 16 | ||||||||||||||
| 93 | Whiskered Tern | Chlidonias hybrida | ○ | ● | ● | ● | ● | ○ | ||||||
| 94 | White-winged Tern | Chlidonias leucopterus | ○ | ● | ● | ● | ● | ○ | ||||||
| 95 | Black Tern | Chlidonias niger | ○ | ● | ● | ● | ● | ○ | ||||||
| 96 | Black-headed Gull | Chroicocephalus ridibundus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 97 | Little Gull | Hydrocoloeus minutus | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| 98 | Caspian Tern | Hydroprogne caspia | ○ | ● | ● | ● | ● | ○ | ||||||
| 99 | Pallas's Gull | Ichthyaetus ichthyaetus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
| 100 | Mediterranean Gull | Ichthyaetus melanocephalus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 101 | Caspian Gull | Larus cachinnans | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 102 | Common Gull | Larus canus | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | |||
| 103 | Lesser Black-backed Gull | Larus fuscus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 104 | Yellow-legged Gull | Larus michahellis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 105 | Black-legged Kittiwake | Rissa tridactyla | ○ | ○ | ○ | ○ | ||||||||
| 106 | Common Tern | Sterna hirundo | ○ | ● | ● | ● | ● | ○ | ||||||
| 107 | Little Tern | Sternula albifrons | ○ | ● | ● | ● | ● | ○ | ||||||
| 108 | Sandwich Tern | Thalasseus sandvicensis | ○ | ● | ● | ● | ● | ○ | ||||||
| Stercorariidae — Skuas 1 | ||||||||||||||
| 109 | Arctic Skua | Stercorarius parasiticus | ○ | ○ | ||||||||||
| Ciconiidae — Storks 2 | ||||||||||||||
| 110 | White Stork | Ciconia ciconia | ○ | ● | ● | ● | ● | ○ | ||||||
| 111 | Black Stork | Ciconia nigra | ○ | ● | ● | ● | ● | ○ | ||||||
| Phalacrocoracidae — Cormorants & Shags 2 | ||||||||||||||
| 112 | Pygmy Cormorant | Microcarbo pygmaeus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 113 | Great Cormorant | Phalacrocorax carbo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Threskiornithidae — Ibises & Spoonbills 2 | ||||||||||||||
| 114 | Eurasian Spoonbill | Platalea leucorodia | ○ | ● | ● | ● | ● | ○ | ||||||
| 115 | Glossy Ibis | Plegadis falcinellus | ○ | ● | ● | ● | ● | ○ | ||||||
| Ardeidae — Herons, Egrets & Bitterns 9 | ||||||||||||||
| 116 | Great Egret | Ardea alba | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| 117 | Grey Heron | Ardea cinerea | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 118 | Purple Heron | Ardea purpurea | ○ | ● | ● | ● | ● | ○ | ||||||
| 119 | Squacco Heron | Ardeola ralloides | ○ | ● | ● | ● | ● | ○ | ||||||
| 120 | Eurasian Bittern | Botaurus stellaris | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 121 | Western Cattle Egret | Bubulcus ibis | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 122 | Little Egret | Egretta garzetta | ○ | ● | ● | ● | ● | ○ | ○ | |||||
| 123 | Little Bittern | Ixobrychus minutus | ○ | ● | ● | ● | ● | ○ | ||||||
| 124 | Black-crowned Night Heron | Nycticorax nycticorax | ○ | ● | ● | ● | ● | ○ | ||||||
| Pelecanidae — Pelicans 2 | ||||||||||||||
| 125 | Dalmatian Pelican | Pelecanus crispus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ |
| 126 | Great White Pelican | Pelecanus onocrotalus | ○ | ● | ● | ● | ● | ○ | ||||||
| Pandionidae — Osprey 1 | ||||||||||||||
| 127 | Western Osprey | Pandion haliaetus | ○ | ● | ● | ○ | ○ | ● | ● | ○ | ||||
| Accipitridae — Hawks, Eagles & Kites 19 | ||||||||||||||
| 128 | Levant Sparrowhawk | Accipiter brevipes | ○ | ● | ● | ● | ○ | |||||||
| 129 | Northern Goshawk | Accipiter gentilis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 130 | Eurasian Sparrowhawk | Accipiter nisus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 131 | Golden Eagle | Aquila chrysaetos | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 132 | Eastern Imperial Eagle | Aquila heliaca | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 133 | Common Buzzard | Buteo buteo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 134 | Rough-legged Buzzard | Buteo lagopus | ○ | ○ | ○ | ○ | ○ | |||||||
| 135 | Long-legged Buzzard | Buteo rufinus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 136 | Short-toed Snake Eagle | Circaetus gallicus | ○ | ● | ● | ● | ● | ○ | ||||||
| 137 | Western Marsh Harrier | Circus aeruginosus | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 138 | Pallid Harrier | Circus macrourus | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 139 | Montagu's Harrier | Circus pygargus | ○ | ● | ● | ● | ● | ○ | ||||||
| 140 | Greater Spotted Eagle | Clanga clanga | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 141 | Lesser Spotted Eagle | Clanga pomarina | ○ | ● | ● | ● | ● | ○ | ||||||
| 142 | White-tailed Eagle | Haliaeetus albicilla | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● |
| 143 | Booted Eagle | Hieraaetus pennatus | ○ | ● | ● | ● | ● | ○ | ||||||
| 144 | Black Kite | Milvus migrans | ○ | ● | ● | ● | ● | ○ | ||||||
| 145 | Red Kite | Milvus milvus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 146 | European Honey Buzzard | Pernis apivorus | ○ | ● | ● | ● | ○ | |||||||
| Tytonidae — Barn Owls 1 | ||||||||||||||
| 147 | Western Barn Owl | Tyto alba | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Strigidae — Owls 7 | ||||||||||||||
| 148 | Short-eared Owl | Asio flammeus | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| 149 | Long-eared Owl | Asio otus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 150 | Little Owl | Athene noctua | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 151 | Eurasian Eagle-Owl | Bubo bubo | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 152 | Eurasian Scops Owl | Otus scops | ○ | ● | ● | ● | ● | ○ | ||||||
| 153 | Tawny Owl | Strix aluco | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 154 | Ural Owl | Strix uralensis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Coraciidae — Rollers 1 | ||||||||||||||
| 155 | European Roller | Coracias garrulus | ○ | ● | ● | ● | ● | ○ | ||||||
| Alcedinidae — Kingfishers 1 | ||||||||||||||
| 156 | Common Kingfisher | Alcedo atthis | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Meropidae — Bee-eaters 1 | ||||||||||||||
| 157 | European Bee-eater | Merops apiaster | ○ | ● | ● | ● | ● | ○ | ||||||
| Upupidae — Hoopoes 1 | ||||||||||||||
| 158 | Eurasian Hoopoe | Upupa epops | ○ | ● | ● | ● | ● | ○ | ||||||
| Picidae — Woodpeckers 8 | ||||||||||||||
| 159 | Great Spotted Woodpecker | Dendrocopos major | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 160 | Syrian Woodpecker | Dendrocopos syriacus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 161 | Middle Spotted Woodpecker | Dendrocoptes medius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 162 | Lesser Spotted Woodpecker | Dryobates minor | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 163 | Black Woodpecker | Dryocopus martius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 164 | Eurasian Wryneck | Jynx torquilla | ○ | ● | ● | ● | ● | ○ | ||||||
| 165 | Grey-headed Woodpecker | Picus canus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 166 | European Green Woodpecker | Picus viridis | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Falconidae — Falcons & Caracaras 4 | ||||||||||||||
| 167 | Peregrine Falcon | Falco peregrinus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ |
| 168 | Eurasian Hobby | Falco subbuteo | ○ | ● | ● | ● | ● | ○ | ||||||
| 169 | Common Kestrel | Falco tinnunculus | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 170 | Red-footed Falcon | Falco vespertinus | ○ | ● | ● | ● | ○ | |||||||
| Laniidae — Shrikes 2 | ||||||||||||||
| 171 | Red-backed Shrike | Lanius collurio | ● | ● | ● | ● | ○ | |||||||
| 172 | Lesser Grey Shrike | Lanius minor | ● | ● | ● | ● | ○ | |||||||
| Oriolidae — Figbirds, Old World Orioles & Piopios 1 | ||||||||||||||
| 173 | Eurasian Golden Oriole | Oriolus oriolus | ○ | ● | ● | ● | ● | ○ | ||||||
| Corvidae — Crows, Jays & Magpies 8 | ||||||||||||||
| 174 | Western Jackdaw | Coloeus monedula | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 175 | Northern Raven | Corvus corax | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 176 | Hooded Crow | Corvus cornix | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 177 | Carrion Crow | Corvus corone | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 178 | Rook | Corvus frugilegus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 179 | Eurasian Jay | Garrulus glandarius | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 180 | Spotted Nutcracker | Nucifraga caryocatactes | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 181 | Eurasian Magpie | Pica pica | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Paridae — Tits & Chickadees 7 | ||||||||||||||
| 182 | Eurasian Blue Tit | Cyanistes caeruleus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 183 | Crested Tit | Lophophanes cristatus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 184 | Great Tit | Parus major | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 185 | Coal Tit | Periparus ater | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 186 | Sombre Tit | Poecile lugubris | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 187 | Willow Tit | Poecile montanus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 188 | Marsh Tit | Poecile palustris | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remizidae — Penduline Tits 1 | ||||||||||||||
| 189 | Eurasian Penduline Tit | Remiz pendulinus | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Panuridae — Bearded Reedling 1 | ||||||||||||||
| 190 | Bearded Reedling | Panurus biarmicus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Alaudidae — Larks 6 | ||||||||||||||
| 191 | Eurasian Skylark | Alauda arvensis | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 192 | Greater Short-toed Lark | Calandrella brachydactyla | ○ | ● | ● | ● | ● | ○ | ||||||
| 193 | Horned Lark | Eremophila alpestris | ○ | ○ | ○ | ○ | ○ | |||||||
| 194 | Crested Lark | Galerida cristata | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 195 | Woodlark | Lullula arborea | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| 196 | Calandra Lark | Melanocorypha calandra | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Hirundinidae — Swallows & Martins 5 | ||||||||||||||
| 197 | Red-rumped Swallow | Cecropis daurica | ○ | ● | ● | ● | ● | ○ | ||||||
| 198 | Common House Martin | Delichon urbicum | ● | ● | ● | ● | ● | ● | ○ | |||||
| 199 | Barn Swallow | Hirundo rustica | ● | ● | ● | ● | ● | ● | ○ | |||||
| 200 | Eurasian Crag Martin | Ptyonoprogne rupestris | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 201 | Sand Martin | Riparia riparia | ● | ● | ● | ● | ● | ○ | ||||||
| Cettiidae — Cetti's Warbler & Allies 1 | ||||||||||||||
| 202 | Cetti's Warbler | Cettia cetti | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Aegithalidae — Long-tailed Tits 1 | ||||||||||||||
| 203 | Long-tailed Tit | Aegithalos caudatus | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Phylloscopidae — Leaf Warblers 3 | ||||||||||||||
| 204 | Common Chiffchaff | Phylloscopus collybita | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 205 | Wood Warbler | Phylloscopus sibilatrix | ○ | ● | ● | ● | ● | ○ | ||||||
| 206 | Willow Warbler | Phylloscopus trochilus | ○ | ● | ○ | ○ | ● | ○ | ||||||
| Acrocephalidae — Reed Warblers & Allies 8 | ||||||||||||||
| 207 | Paddyfield Warbler | Acrocephalus agricola | ○ | ○ | ○ | ○ | ○ | |||||||
| 208 | Great Reed Warbler | Acrocephalus arundinaceus | ○ | ● | ● | ● | ● | ○ | ||||||
| 209 | Moustached Warbler | Acrocephalus melanopogon | ○ | ● | ● | ● | ● | ● | ● | ○ | ||||
| 210 | Aquatic Warbler | Acrocephalus paludicola | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
| 211 | Sedge Warbler | Acrocephalus schoenobaenus | ○ | ● | ● | ● | ● | ○ | ||||||
| 212 | Eurasian Reed Warbler | Acrocephalus scirpaceus | ○ | ● | ● | ● | ● | ○ | ||||||
| 213 | Icterine Warbler | Hippolais icterina | ○ | ● | ● | ● | ○ | |||||||
| 214 | Eastern Olivaceous Warbler | Iduna pallida | ○ | ● | ● | ○ | ||||||||
| Locustellidae — Grassbirds & Allies 3 | ||||||||||||||
| 215 | River Warbler | Locustella fluviatilis | ○ | ● | ● | ● | ○ | ○ | ||||||
| 216 | Savi's Warbler | Locustella luscinioides | ○ | ● | ● | ● | ● | ○ | ||||||
| 217 | Common Grasshopper Warbler | Locustella naevia | ○ | ● | ● | ● | ○ | ○ | ||||||
| Sylviidae — Sylviid Warblers 5 | ||||||||||||||
| 218 | Common Whitethroat | Curruca communis | ○ | ● | ● | ● | ● | ○ | ||||||
